Rear Disc Manure Spreader Description
The rear double-disc manure spreader works with a tractor and is a multifunctional spreading machine. It is mainly suitable for spreading base fertilizer before tillage in various farms and pastures. It can spread solid materials in different forms such as manure, manure, organic fertilizer, lime, wine lees, sugar residue, and granular fertilizer in fields, grasslands, pastures, roads, etc. This series of manure spreaders has stable fertilizer spreading performance, uniform and efficient spreading operation, and effectively solves the problems of high fertilizer spreading cost, extensive spreading, serious fertilizer waste, and difficulty in returning organic fertilizer to the field.
Hydraulic control
More precise spreading and easier operation
Stainless Steel
Compare to common steel material,201 stainless steel offers good resistance to corrosion,has a higher tensile strength.
Smooth Discharge
Use a chain and scraper transfer method to ensure that the fertilizer spreader can unload smoothly and spread evenly.
Customization hopper
2m³ to 10m³ hopper capacuty can be choosable.
Control valve
The design of the regulating valve controls the conveying speed of the chain. The larger the gear, the faster the chain conveying speed and the greater the fertilizer delivery flow, and vice versa.
Discharge port Adjustable
The discharge port regulating valve is humanized in design, and the size of the discharge port can be adjusted according to the user’s different fertilizer output requirements.
Specifications
Project | Unit | Specification | |
Double Rear disc spreader | |||
Model name | / | 2FGH-3 | 2FGH-2.3 |
Structure type | hopper | hopper | |
Operation Mode | Rear spreading | Rear spreading | |
The inner dimension of the hopper (length × width × height) | mm | Upper length×width:2771×1433 | Upper length×width:2121×1433 |
Lower length×width:2701×1056 | Lower length×width:2052×1056 | ||
height:890 | height:890 | ||
Volume of the hopper | m3 | 3 | 2.3 |
Max deadweight | kg | 3600 | 2600 |
Matching power value (range) | kW | 36.8~73.5 | 36.8~73.5 |
Spreading device type | / | Rear double disc spreader | Rear double disc spreader |
Fertilizer delivery method | / | Hydraulic chain plate push | Hydraulic chain plate push |
Spreading width | m | ≥5 | ≥5 |
Quantity of load-bearing axles | pcs | 1 | 1 |
Wheel-base | mm | 1550 | 1550 |
Tire specifications | / | 7.50-16 | 7.50-16 |
Quantity of tires | 个 | 2 | 2 |
Fertilization depth | cm | / | / |
Dimensions(length×width×height) | mm | 4900×2000×1860 | 4270×2000×1860 |
Working speed | km/h | 2.5~5 | 2.5~5 |
Productivity | hm2/h | ≥0.53 | ≥0.53 |
Structural quality | kg | 1220 | 1070 |
More Options
Side Disc
Rear Disc
Ditching